Delinquent Tax Foreclosures

Map

Property Details (from Cuyahoga County Auditors Office)

Owner
 
Class
Road Type
PV 
Water
MUN 
Gas
Sewer
SNS 
Electricity
Acreage
0.10000 
Land Use
PRIMARY 
Legal Depth
111.00 
Legal Frontage
40.00 
Average Depth
111 
Lot Square Ft.
4440 
Lot Shape
RT 
Topography
LV 
Name
Randy Newman 
 
Street Address
9595 E Thunderbird Rd
SCOTTSDALE, AZ 85260
Last Updated
2009-12-22 
Property Taxbill Breakdown.
Charge TypeGrossHomesteadReductionRollbackTotal
1510 $0.00 $0.00 $0.00 $0.00 $0.00
1532 $0.00 $0.00 $0.00 $0.00 $0.00
1536 $0.00 $0.00 $0.00 $0.00 $0.00
1587 $0.00 $0.00 $0.00 $0.00 $0.00
8013 $0.00 $0.00 $0.00 $0.00 $0.00
8016 $0.00 $0.00 $0.00 $0.00 $0.00
8030 $1,261.57 $0.00 $423.04 $83.85 $838.53
8031 $1,261.57 $0.00 $423.04 $83.85 $838.53
8034 $1,604.64 $0.00 $0.00 $0.00 $1,604.64
 
E-Mail this listing
 
 
 
Geauga County Maple Leaf