Foreclosure Notices - Index Page
About your information and the public record.
View permit details. | June 29, 2021 | 931344 | Nationstar Mortgage, LLC, etc. | Elena Rodriguez, et al. | 671-11-025 |
View permit details. | June 29, 2021 | 946576 | FIG, etc. | Wild Plantation, LLC, et al. | 763-18-400 |
View permit details. | June 29, 2021 | 946578 | FIG, etc. | Pure Stone, LLC, et al. | 763-18-375 |
View permit details. | June 29, 2021 | 948082 | FIG, etc. | Clyde D. Wolfe, et al. | 392-31-037 |
View permit details. | June 30, 2021 | 947318 | FIG, etc. | Keith Hamerman, et al. | 473-24-063 |
View permit details. | June 30, 2021 | 948415 | Interstate Intrinsic Value Fund A, LLC | John A. McGrew, et al. | 018-02-025 |
View permit details. | July 1, 2021 | 946526 | FIG, etc. | Nick Gory, etc., et al. | 015-06-077 |
View permit details. | July 1, 2021 | 946768 | FIG, etc. | Kelly Chimidi Ejirika, et al. | 763-17-323 |
View permit details. | July 1, 2021 | 947372 | FIG, etc. | Cathleen R. Withrow, et al. | 020-15-071 |
View permit details. | July 1, 2021 | 947545 | Third Federal Savings and Loan Association | Unknown Heirs, etc. of Evelyn M. Tucci, et al. | 641-19-015 |
View permit details. | July 2, 2021 | 948021 | Fifth Third Bank, NA | Unknown Heirs, etc. of Thomas A. Kalicky, et al. | 012-09-006 |
View permit details. | July 2, 2021 | 948759 | FIG, etc. | Unknown Heirs of Lydia Ford, etc., et al. | 448-03-138 |
View permit details. | July 2, 2021 | 948855 | U.S. Bank, NA, etc. | Unknown Heirs, etc. of Marie Shaw, et al. | 120-13-054 |
View permit details. | July 6, 2021 | 948763 | FIG, etc. | Unknown Heirs, etc. of Baker G. Marshall, et al. | 761-04-020 |
View permit details. | July 6, 2021 | 948805 | FIG, etc. | Unknown Heirs, etc. of John Michael Ashworth, et al. | 391-24-013 |
View permit details. | July 7, 2021 | 945130 | FIG, etc. | Creative Ideas, LLC, et al. | 541-17-022 |
View permit details. | July 7, 2021 | 947729 | Pennymac Loan Services, LLC | Laura L. Reich, et al. | 114-15-029 |
View permit details. | July 7, 2021 | 948165 | Dollar Bank, FSB | Gregory J. Bartram, et al. | 645-23-070 |
View permit details. | July 8, 2021 | 947365 | FIG, etc. | Khaled Ibrahim Mohamed Albesher Almerri, et al. | 009-26-106 |
View permit details. | July 8, 2021 | 948366 | FIG, etc. | Mildred L. Tufts, et al. | 735-26-026 |
About your information and the public record.