Name Change Notices - Index Page
About your information and the public record.
View permit details. | September 24, 2020 | 2020 MSC 254555 | Linda Marie Shisila |
View permit details. | September 24, 2020 | 2020 MSC 254557 | Sylleasha Otisa Huffman Orr |
View permit details. | September 24, 2020 | 2020 MSC 254565 | Antonio May |
View permit details. | September 26, 2020 | 2020 MSC 254586 | Autumn Marie Lawhorn |
View permit details. | September 25, 2020 | 2020 MSC 254589 | Brandon Scott Konet |
View permit details. | September 25, 2020 | 2020 MSC 254590 | Abbigail Grace Konet |
View permit details. | September 25, 2020 | 2020 MSC 254592 | Liam Scott Konet, a minor |
View permit details. | September 25, 2020 | 2020 MSC 254620 | Charles Anthony Sidoti |
View permit details. | September 26, 2020 | 2020 MSC 254621 | Aiden James Sesek |
View permit details. | September 25, 2020 | 2020 MSC 254624 | Candice Marie Hardy |
View permit details. | September 29, 2020 | 2020 MSC 254634 | Gwen Montgomery |
View permit details. | September 30, 2020 | 2020 MSC 254637 | Jayden Thomas Ducsay |
View permit details. | September 29, 2020 | 2020 MSC 254663 | Hezekiah Melshon Latroy Peoples |
View permit details. | September 26, 2020 | 2020 MSC 254669 | Patrick Daniel Masterson |
View permit details. | September 29, 2020 | 2020 MSC 254672 | Axel Alexander Haas, a minor |
View permit details. | September 29, 2020 | 2020 MSC 254676 | Patricia Rose Shular |
View permit details. | September 30, 2020 | 2020 MSC 254680 | Richard Bradley Byers |
View permit details. | September 30, 2020 | 2020 MSC 254696 | Claire Denise O’Donnell |
View permit details. | September 29, 2020 | 2020 MSC 254731 | Anita Marie Schisano |
View permit details. | October 1, 2020 | 2020 MSC 254755 | Matthew Christian Holloway |
About your information and the public record.