Release of Assets Notices - Index Page
About your information and the public record.
View permit details. | May 27, 2023 | 2023 EST 280223 | Jeanne C. Ryan | |
View permit details. | May 27, 2023 | 2023 EST 280205 | Cyn’Quan Darnell Leggett | |
View permit details. | May 27, 2023 | 2023 EST 280175 | Frank Means Jr. | |
View permit details. | May 27, 2023 | 2023 EST 280103 | Sam Friedland | |
View permit details. | May 25, 2023 | 2023 EST 280004 | James Merrill Paxton | |
View permit details. | May 25, 2023 | 2023 EST 279990 | Eric Karl Wagner | |
View permit details. | May 25, 2023 | 2023 EST 279978 | Clifford Heard | |
View permit details. | May 23, 2023 | 2023 EST 280052 | Terrence Allan Messerman | |
View permit details. | May 23, 2023 | 2023 EST 280020 | Robert H. Jackman, Jr. o.w., etc. | |
View permit details. | May 20, 2023 | 2023 EST 279994 | Christopher F. Schweigert | |
View permit details. | May 20, 2023 | 2023 EST 279977 | Priscilla Anne Mazich o.w., etc. | |
View permit details. | May 18, 2023 | 2023 EST 279873 | Maksym Matviyiv | |
View permit details. | May 18, 2023 | 2023 EST 279850 | Chad F. Nolde | |
View permit details. | May 18, 2023 | 2023 EST 279835 | Linda A. Wells | |
View permit details. | May 18, 2023 | 2023 EST 279831 | Arwilda Lucas | |
View permit details. | May 17, 2023 | 2023 EST 279928 | Kenneth J. Laskey, Sr. o.w., etc. | |
View permit details. | May 17, 2023 | 2023 EST 279846 | Steve Jenkins | |
View permit details. | May 16, 2023 | 2023 EST 279786 | Cynthia Joan Johnson o.w., etc. | |
View permit details. | May 16, 2023 | 2023 EST 279782 | Emily Irene Baltas | |
View permit details. | May 13, 2023 | 2023 EST 279851 | Rita M. Hokaj |
About your information and the public record.